
Capture one 9 serial number Archives

capture one 9 serial number Archives
Microfilm Publications and Original Records Digitized by Our Digitization Partners
How to Search on this Page
- To search for specific terms on this page, hold down the Control key (PC) or Command key (Mac) and push the F key.
- In the pop-up search box, type in what you are looking for.
For instance, you could search on key words such as "naturalization", "passport", "passenger", "draft", "pension" or "census" to easily find these records. Then hit the arrow or "Next" button. - Keep hitting the arrow or "Next" to find all instances of the word on the page.
- You can also sort each column by numerical or alphabetical order. The default order arranges the list in alpha-numeric order by NARA microfilm publication number.
- Click on the titles to go directly to search the records on our partner's website.
Our digitization partners, Ancestry.com, Fold3.com, and Familysearch.org, have digitized selected NARA microfilm publications and original records and made them available on their web sites. The list below includes all microfilm publications and original records that have been either partially or wholly digitized by the partners. The list will be updated when additional materials are digitized.
Please note: Familysearch.org is a free site. Ancestry and Fold3 are both subscription services that allow free searches of some or all index terms for each title. Free access to Ancestry.com and Fold3.com is available in all Research Rooms at the National Archives, including those in our regional archives and Presidential libraries. Agreements with our partners are such that there will eventually be free access online to all these digitized records through the National Archives Catalog. As microfilm publications become available in the National Archives Catalog, we will link directly to them in the Publication Title column.
Some microform publications are listed twice for the same digitization partner. For these microform publications, our partners have split the publication into separate searches on their web sites. We listed the publication twice to provide you with a direct link to each search. For example, if you click on both entries for A1154 you will see that the first entry on the list directs you to a search of "U.S. Federal Census - 1880 Schedules of Defective, Dependent, and Delinquent Classes" and the second entry on the list directs you to a search of "U.S. Federal Census Mortality Schedules, 1850-1880".
Original records that have been digitized for which there is no microfilm, will have "Original records" listed in the microfilm publication number column.
National Archives Identifers refer to the records identifier in the National Archives Catalog.
If any problems are discovered with the links or a title is missing, please report the information to digitization@nara.gov.
Return to the Digitization main page
Click the column headings to sort.
Microfilm Roll Number or National Archives Identifier (NAID) | NARA Microform Publication Title | Partner | Record Group |
---|---|---|---|
A1154 | Non-population Census Schedules for Washington Territory, 1860-1880. | Ancestry.com | 29 |
A1154 | Non-population Census Schedules for Washington Territory, 1860-1880. | Ancestry.com | 29 |
A1158 | Numerical Index to Pensions, 1860-1934 | Fold3.com | 15 |
A3355 | Miscellaneous Lists and Registers of German Concentration Camp Inmates, Originated or Collected by the International Tracing Service (Arolsen) (Holocaust) | Fold3.com | 242 |
A3361 | Register of Citizen Arrivals (1943-1947) and Alien Arrivals (1936-1949) by Aircraft at San Francisco, California. | Ancestry.com | 85 |
A3361 | Register of Citizen and Alien Arrivals by Aircraft at San Francisco, California, 09/29/1936 - 04/30/1949 | FamilySearch.org | 85 |
A3362 | Partnership Lists of Chinese Firms in San Francisco, California, and Nationwide, and Index of Chinese Departing from San Francisco, California, 1893 - 1943 | FamilySearch.org | 85 |
A3363 | Passenger and Crew Lists of Vessels Arriving at Ventura, California, May 1929-December 1956 | Ancestry.com | 85 |
A3365 | Lists of Aliens Arriving at Brownsville, Del Rio, Eagle Pass, El Paso, Laredo, Presidio, Rio Grande City and Roma, Texas, May 1903-June 1909, and at Aros Ranch, Douglas, Lochiel, Naco and Nogales, Arizona, July 1906-December 1910 | Ancestry.com | 85 |
A3365 | Lists of Aliens Arriving at Brownsville, Del Rio, Eagle Pass, El Paso, Laredo, Presidio, Rio Grande City, and Roma, Texas, and at Aros Ranch, Douglas, Lochiel, Naco, and Nogales, Arizona, 05/1903 - 12/1910 | FamilySearch.org | 85 |
A3370 | Manifests of Alien Arrivals at Columbus, New Mexico, 1917-1954 | Ancestry.com | 85 |
A3371 | Passenger Lists of Vessels Arriving at Knights Key, Florida, February 1908-January 1912. | Ancestry.com | 85 |
A3372 | Manifests of Alien Arrivals at Naco, Arizona, 1908-1952 | Ancestry.com | 85 |
A3374 | Passenger Lists of Airplanes Departing from Honolulu, Hawaii, and Arriving at San Pedro and Los Angeles, California, 03/07/1946 - 06/30/1948 | FamilySearch.org | 85 |
A3374 | Passenger Lists of Airplanes Departing from Honolulu, Hawaii, and Arriving at San Pedro and Los Angeles, California, compiled 03/07/1946 - 06/30/1948 | Ancestry.com | 85 |
A3376 | Passenger Lists of Vessels (Jan. 1949-Mar. 1957) and Passenger and Crew Lists of Airplanes (June 1947-Mar. 1957) Departing from Seattle and Tacoma, Washington. | Ancestry.com | 85 |
A3377 | Manifests of alien arrivals at Ajo, Lukeville, and Sonoyta (Sonoita), Arizona, January 1919-December 1952, and at Los Ebanos, Texas, December 1950-May 1955. | Ancestry.com | 85 |
A3378 | Enumeration District Maps for the Twelfth Through Sixteenth Censuses of the United States, 1900-1940. | FamilySearch.org | 29 |
A3379 | Nonstatistical Manifests and Statistical Index Cards of Aliens Arriving at Laredo, Texas, May 1903-November 1929. | Ancestry.com | 85 |
A3380 | Microfilm Copies of Reports From the Mediterranean and European Theaters of Operations Received From the Allied Military Government, 1943-1946 | Fold3.com | 239 |
A3381 | Register of Federal Court Cases Related to Chinese Americans and Chinese Immigrants Arriving at or Departing from San Francisco, California, ca. 1883-ca. 1916, and Head Tax Cards of Alien Seamen Examined at San Francisco, California, 1921-1924 | Ancestry.com | 85 |
A3382 | Index to Alien Arrivals by Airplane at Miami, Florida | Ancestry.com | 85 |
A3383 | Card File of Japanese Works, Collections, Sites and Installations Requiring Protection, 1946 | Fold3.com | 239 |
A3384 | Crew Lists of Vessels Arriving at Two Harbors, Minnesota, August 1929-October 1956. | Ancestry.com | 85 |
A3385 | Lists of Passengers who Arrived at San Pedro/Los Angeles, California, 1920-1949, in Transit to their Final Destinations. | Ancestry.com | 85 |
A3386 | Manifests of Alien and Citizen Arrivals at Babb, Montana, June 1928-October 1956 | Ancestry.com | 85 |
A3389 | Records Concerning the Central Collecting Points ("Ardelia Hall Collection"): Selected Microfilm Reproductions and Related Records, 1945-1949. | Fold3.com | 260 |
A3392 | Passenger Lists of Airplanes Departing from Honolulu, Hawaii, 01/27/1942 - 07/01/1948 | FamilySearch.org | 85 |
A3392 | Passenger Lists of Airplanes Departing from Honolulu, Hawaii, January 27, 1942-July 1, 1948 | Ancestry.com | 85 |
A3393 | Index to Manifests of Permanent and Statistical Alien Arrivals at Laredo, Texas, December 1929-April 1955 | Ancestry.com | 85 |
A3394 | Passenger Lists of Vessels and Airplanes Arriving at Port Everglades, Florida, February 1932-May 1951. | Ancestry.com | 85 |
A3395 | Indexes and Manifests of Alien Arrivals at Del Rio, Texas, June 1906-July 1953. | Ancestry.com | 85 |
A3395 | Manifests of Alien Arrivals at Del Rio, Texas, June 1906-July 1953. | FamilySearch.org | 85 |
A3396 | Index to Manifests of Permanent and Statistical Alien Arrivals at El Paso, Texas, July 1924- July 1952 | Ancestry.com | 85 |
A3397 | Crew Lists of Vessels Arriving at Green Bay, Wisconsin, October 1925-November 1969. | Ancestry.com | 85 |
A3398 | Crew Lists of Vessels Arriving at Aransas Pass and Port Aransas, Texas, 1912-1921 and 1959-1965 | Ancestry.com | 85 |
A3399 | Crew Lists of Vessels Arriving at Milwaukee, Wisconsin and Records of Selected Airplane Passengers, 08/1922 - 01/1963 | FamilySearch.org | 85 |
A3400 | Manifests of Alien Arrivals at International Falls, Baudette, Duluth, Mineral Center, Pigeon River, Pine Creek, Roseau, and Warroad, Minnesota, January 1907-December 1952. | Ancestry.com | 85 |
A3401 | Manifests of Alien Arrivals at Eastport, Fort Kent, Lubec, and Madawaska, Maine, ca. 1906-December 1952. | Ancestry.com | 85 |
A3402 | Manifests of Alien Arrivals at Newport, Vermont, ca. 1906-June 1924 | Ancestry.com | 85 |
A3403 | Manifests of Alien and Selected U.S. Citizen Arrivals at Anacortes, Danville, Ferry, Laurier, Lynden, Marcus, Metaline Falls, Northport, Oroville, Port Angeles, and Sumas, Washington, May 1917-November 1956. | Ancestry.com | 85 |
A3404 | Index to Passenger Arrivals in the U.S. Virgin Islands, ca. 1906-ca. 1947. | Ancestry.com | 85 |
A3405 | Crew Lists of Vessels Arriving at Ashtabula and Conneaut, Ohio, 1952 - 1974 | FamilySearch.org | 85 |
A3406 | Nonstatistical Manifests and Statistical Index Cards of Aliens Arriving at El Paso, Texas, 1905-1927. | FamilySearch.org | 85 |
A3407 | Index to Filipino Passengers Arriving at Honolulu, Hawaii, 10/1957 - 10/1957 | FamilySearch.org | 85 |
A3407 | Index to Filipino Passengers Arriving at Honolulu, Hawaii, ca. 1900-ca. 1952 | Ancestry.com | 85 |
A3408 | Registers of Japanese, Filipinos, and Hawaiians Held for Boards of Special Inquiry at San Francisco, California, 09/02/1928 - 02/07/1942 | FamilySearch.org | 85 |
A3408 | Registers of Japanese, Filipinos, and Hawaiians Held for Boards of Special Inquiry at San Francisco, California, September 1928-February 1942. | Ancestry.com | 85 |
A3409 | Passenger and Crew Lists of Vessels Arriving at and Departing from Ogdensburg, New York, 05/27/1948 - 11/28/1972 | FamilySearch.org | 85 |
A3410 | Index to Passengers, Not Including Filipinos, Arriving at Honolulu, Hawaii | Ancestry.com | 85 |
A3410 | Index to Passengers, Not Including Filipinos, Arriving at Honolulu, Hawaii, ca. 1900-ca. 1952 | FamilySearch.org | 85 |
A3411 | Index to Filipino Contract Laborers and Their Wives and Children Arriving at Honolulu, Hawaii, 10/1957 - 10/1957 | FamilySearch.org | 85 |
A3411 | Index to Filipino Contract Laborers and Their Wives and Children Arriving at Honolulu, Hawaii, 1946. | Ancestry.com | 85 |
A3412 | Manifests of Statistical Alien Arrivals at El Paso, Texas, May 1909-October 1924. | Ancestry.com | 85 |
A3413 | Crew Lists of Vessels Arriving at Escanaba, Michigan, May 1946-November 1956 (among other ports listed) | FamilySearch.org | 85 |
A3414 | Passenger Lists of Chinese Arrivals at Vancouver, British Columbia, Canada, January 1906-June 1912. | Ancestry.com | 85 |
A3416 | Manifest of Alien Arrivals at Portal, North Dakota, 1915-1921 | Ancestry.com | 85 |
A3417 | Index to Alien Crewmen Who Were Discharged or Who Deserted at New York, New York, 5/1917 - 11/1957 | FamilySearch.org | 85 |
A3417 | Index to Alien Crewmen Who Were Discharged or Who Deserted at New York, New York, May 1917-Nov. 1957 | Ancestry.com | 85 |
A3418 | Crew Lists of Vessels Arriving at Algonac, Marine City, Marysville, and Roberts Landing, Michigan, 5/1937 - 1/1957 | FamilySearch.org | 85 |
A3419 | Passenger and Crew Lists of Vessels Arriving at or Near San Luis Obispo California, September 1907-December 1955. | Ancestry.com | 85 |
A3420 | Crew Lists of Vessels Arriving at Sodus Point, New York, 1945-1957 | Ancestry.com | 85 |
A3421 | Crew Lists of Vessels Arriving at Detour, Michigan, 1946 - 1956 | FamilySearch.org | 85 |
A3422 | Passenger Lists of Vessels Arriving at Honolulu, Hawaii, 1900-1953 | Ancestry.com | 85 |
A3422 | Passenger Lists of Vessels Arriving at Honolulu, Hawaii, 1900-1953. | FamilySearch.org | 85 |
A3423 | Passenger and Crew Lists of Airplanes Arriving at Brownsville, Texas, 01/01/1943 - 09/08/1964 | Ancestry.com | 85 |
A3423 | Passenger and Crew Lists of Airplanes Arriving at Brownsville, Texas, 01/01/1943 - 09/08/1964 | FamilySearch.org | 85 |
A3424 | Crew Lists of Vessels Arriving at Robbinston, Maine, 08/17/1947 - 06/03/1954 | FamilySearch.org | 85 |
A3425 | Passenger and Crew Lists of vessels arriving at Buffalo, Lackawanna, and North Tonawanda, New York, 1945-1974 | Ancestry.com | 85 |
A3426 | Passenger Lists, 1962-1972, and Crew Lists, 1943-1972, of Vessels Arriving at Oswego, New York. | Ancestry.com | 85 |
A3428 | Manifests of Alien Arrivals at Bangor and Houlton, Maine, ca. 1906-1953. | Ancestry.com | 85 |
A3429 | Manifests of Alien Arrivals at Algonac, Marine City, Roberts Landing, Saint Clair, and Sault Sainte Marie, Michigan, 1903-1955 | Ancestry.com | 85 |
A3430 | Crew Lists of Vessels Arriving at Alpena, Bay City, Mackinac Island, Rogers City, Saginaw, and Saint Clair, Michigan, 6/27/1945 - 6/8/1966 | FamilySearch.org | 85 |
A3430 | Crew Lists of Vessels Arriving at Alpena, Bay City, Mackinac Island, Rogers City, Saginaw, and Saint Clair, Michigan, June 1945-June 1966. | Ancestry.com | 85 |
A3431 | Nonstatistical Manifests of Temporary Alien Arrivals at Laredo, Texas, July 1908-February 1912 | Ancestry.com | 85 |
A3432 | Crew Lists of Vessels Arriving at Hancock, Isle Royale, Marquette, Menominee, and Sault Sainte Marie, Michigan, 1/1946 - 1/1957 | FamilySearch.org | 85 |
A3432 | Crew Lists of Vessels Arriving at Hancock, Isle Royale, Marquette, Menominee, and Sault Sainte Marie, Michigan, January 1946-January 1957. | Ancestry.com | 85 |
A3433 | Crew Lists of Vessels Arriving at Grand Haven, Manistee, Muskegon, and South Haven, Michigan, 5/1948 - 12/1956 | FamilySearch.org | 85 |
A3434 | Indexes and Manifests of Alien Arrivals at Anchorage, Juneau, Skagway, and Tok Junction, Alaska, ca. 1910-ca. 1956 | Ancestry.com | 85 |
A3435 | Crew Lists of Vessels Arriving at and Passenger Lists of Vessels Departing from Alexandria, Virginia, 04/27/1946 - 03/08/1957 | FamilySearch.org | 85 |
A3436 | Crew Lists of Vessels Arriving at Piney Point, Maryland, 08/01/1950 - 03/09/1956 | FamilySearch.org | 85 |
A3437 | Manifests of Statistical and Some Nonstatistical Alien Arrivals at Laredo, Texas, May 1903-April 1955. | FamilySearch.org | 85 |
A3438 | Passenger Lists of Airplanes Arriving at San Juan, Puerto Rico, December 1929-December 1941 | Ancestry.com | 85 |
A3441 | Manifests of Alien Arrivals at Port Huron, Michigan, compiled 02/22/1902 - 12/24/1954 | Ancestry.com | 85 |
A3443 | Crew Lists of Vessels Arriving at Port Huron, Michigan, 10/19/1929 - 1/1/1957 | FamilySearch.org | 85 |
A3444 | Crew Lists of Vessels Arriving at Baudette, Grand Marais, International Falls, Ranier, and Warroad, Minnesota, 1946-1956 | Ancestry.com | 85 |
A3445 | Land Border Entries and Passenger Lists of Vessels Arriving at Vancouver and Victoria, British Columbia, Canada, January 1894-February 1905. | Ancestry.com | 85 |
A3447 | Manifests of Alien Arrivals at Chief Mountain, Cut Bank, Del Bonita, Gateway, Great Falls, and Roosville, Montana, and of Alien Departures from Great Falls, Montana, 1/1/1923 - 12/1956 | FamilySearch.org | 85 |
A3449 | Crew Lists of Vessels Arriving at Rouses Point and Waddington, New York, 1954-1956 | Ancestry.com | 85 |
A3449 | Crew Lists of Vessels Arriving at Rouses Point and Waddington, New York, 1954-1956 | FamilySearch.org | 85 |
A3450 | Records of Aliens Pre-Examined at Saint John, New Brunswick, ca. 1917-ca. 1942, Prior to Admission at the U.S.-Canada Border | Ancestry.com | 85 |
A3451 | Records of Aliens Pre-Examined at Winnipeg, Manitoba, Canada, 1922-1954, Prior to Admission at the U.S.-Canada Border | Ancestry.com | 85 |
A3452 | Crew Lists of Vessels Arriving at Duluth, Minnesota, and Superior, Wisconsin, 1922-1958 | Ancestry.com | 85 |
A3456 | Crew Lists of Vessels Arriving at Rochester, New York, compiled 1944 - 1958 | Ancestry.com | 85 |
A3457 | Crew Lists of Vessels Arriving at Eastport, Maine, 1949 - 1958 | Ancestry.com | 85 |
A3457 | Crew Lists of Vessels Arriving at Eastport, Maine, 1949 - 1958 | FamilySearch.org | 85 |
A3458 | Passenger and Crew Lists of Vessels Arriving at Corpus Christie, Texas, and vicinity, June 1948-January 1959 | Ancestry.com | 85 |
A3459 | Crew Lists of Vessels Arriving at Erie, Pennsylvania, 4/1952 - 3/1957 | FamilySearch.org | 85 |
A3460 | Manifests of Alien Arrivals at Eastport, Idaho, 1924-1956 | FamilySearch.org | 85 |
A3460 | Manifests of Alien Arrivals at Eastport, Idaho, 1924-1956. | Ancestry.com | 85 |
A3461 | Supplemental Manifests of Alien Passengers and Crew Members Who Arrived on Vessels at New York, New York, 1887-1952, Who Were Inspected for Admission, 1915-1952, and Related Index. | FamilySearch.org | 85 |
A3461 | Supplemental Manifests of Alien Passengers and Crew Members Who Arrived on Vessels at New York, New York, Who Were Inspected for Admission, and Related Index, compiled 1887 - 1952 | Ancestry.com | 85 |
A3462 | Manifests of Alien Arrivals at Porthill, Idaho, 1923-1952 | Ancestry.com | 85 |
A3463 | Records of Aliens Pre-Examined at Halifax, Nova Scotia, Prior to Admission at the U.S.-Canada Border, compiled 1923 - 1933 | Ancestry.com | 85 |
A3464 | Indexes to Vessels Arriving at New York, New York, 6/16/1897 - 12/31/1956 | FamilySearch.org | 85 |
A3466 | Manifests of Alien Arrivals at Presidio, Texas, compiled ca. 1911 - 1955 | Ancestry.com | 85 |
A3467 | Manifests of Alien Arrivals at Calexico, CA, March 1907-December 1952 | Ancestry.com | 85 |
A3468 | Passenger and Crew Lists of Vessels Arriving at Providence, Davisville, Melville, Newport, Quonset Point, and Tiverton, Rhode Island; Fall River, Massachusetts; and New London, Connecticut, Aug. 1918-Nov. 1954 | FamilySearch.org | 85 |
A3468 | Passenger and Crew Lists of Vessels Arriving at Providence, Davisville, Melville, Newport, Quonset Point, and Tiverton, Rhode Island; Fall River, Massachusetts; and New London, Connecticut, Aug. 1918-Nov. 1954 | Ancestry.com | 85 |
A3469 | Non-population Census Schedules for New Jersey, 1880: Supplemental Schedules of Defective, Dependent, and Delinquent Classes. | Ancestry.com | 29 |
A3470 | Chinese Passenger and Crew Lists of Vessels Arriving at San Diego, California, 10/1905 - 7/1923 | FamilySearch.org | 85 |
A3471 | Passenger Lists of Vessels Arriving at San Diego, California, 1904-1952 | Ancestry.com | 85 |
A3472 | Passenger Lists, 1929-1954, and Crew Lists, 1941-1954, of Airplanes Arriving at San Diego, CA. | Ancestry.com | 85 |
A3472 | Passenger Lists, 1929-1954, and Crew Lists, 1941-1954, of Airplanes Arriving at San Diego, California | FamilySearch.org | 85 |
A3475 | Crew Lists of Vessels Arriving at East Chicago and Gary, Indiana, 1945 - 1956 | FamilySearch.org | 85 |
A3476 | Manifests of Alien Arrivals at Blaine, Washington, July 1905-June 1924 | Ancestry.com | 85 |
A3479 | Manifests of Alien Arrivals at Northgate and Saint John, North Dakota, 1910-1921 | Ancestry.com | 85 |
A3479 | Manifests of Alien Arrivals at Northgate and Saint John, North Dakota, 1910-1921 | FamilySearch.org | 85 |
A3481 | Passenger and Crew Lists of Vessels Arriving at Wilmington and Morehead City, North Carolina, 1908-1958 | FamilySearch.org | 85 |
A3481 | Passenger and Crew Lists of Vessels Arriving at Wilmington and Morehead City, North Carolina, compiled 1908 - 1958 | Ancestry.com | 85 |
A3482 | Crew Lists of Vessels Arriving at Toledo, Ohio, August 1929-November 1958 | Ancestry.com | 85 |
A3485 | Soundex Index to Supplemental Manifests of Alien Passengers and Crew Members Who Arrived on Vessels at New York, New York, 1887-1921, Who Were Inspected for Admission, 1915-1921. | FamilySearch.org | 85 |
A3489 | Passenger Manifests of Airplanes Arriving at New Orleans, Louisiana, 6/14/1943 - 6/30/1948 | Ancestry.com | 85 |
A3490 | Manifests of Alien Arrivals at Baudette, Warroad, and International Falls, Minnesota, March 1910-July 1923. | FamilySearch.org | 85 |
A3492 | Manifests of Alien Arrivals at Hidalgo, Texas | Ancestry.com | 85 |
A3496 | Passenger and Crew Lists of Airplanes Arriving at Agana, Guam | Ancestry.com | 85 |
A3497 | Passenger and Crew Manifests of Vessels and Airplanes Arriving at Agana, Guam, 12/1957 - 6/1969 | Ancestry.com | 85 |
A3498 | Passenger and Crew Manifests of Airplanes Arriving at Agana, Guam, 12/1957 - 6/1969 | Ancestry.com | 85 |
A3501 | Manifests of Alien Arrivals at Anchorage, Alaska, 4/1944 - 12/1953 | Ancestry.com | 85 |
A3502 | Passenger and Crew Manifests of Airplanes and Vessels Arriving at Anchorage, Alaska, 1/1947 - 12/1981 | Ancestry.com | 85 |
A3503 | Passenger and Crew Manifests of Airplanes Arriving at Anchorage, Alaska, 12/1957 - 10/1969 | Ancestry.com | 85 |
A3505 | Crew Lists of Vessels Arriving at Baltimore, Maryland | Ancestry.com | 85 |
A3507 | Crew Lists of Vessels Arriving at Bangor, Maine, 1933-1954 | Ancestry.com | 85 |
A3510 | Passenger Lists of Vessels Departing from Honolulu, Hawaii, compiled 06/1900 - 11/1954 | Ancestry.com | 85 |
A3511 | Passenger and Crew Manifests of Airplanes Arriving at Kansas City, Missouri, 12/1958 - 12/1967 | Ancestry.com | 85 |
A3512 | Passenger and Crew Lists of Vessels Arriving at Ketchikan, Alaska, 7/1906 - 12/1981 | Ancestry.com | 85 |
A3513 | Crew Lists of Vessels Arriving at Ketchikan, Alaska | Ancestry.com | 85 |
A3514 | Crew Lists of Vessels Arriving at Ketchikan, Alaska | Ancestry.com | 85 |
A3515 | Alien Passenger List of Vessels Arriving at Key West, Florida, 1925-1947 | Ancestry.com | 85 |
A3516 | Crew Manifests of Airplanes Arriving at and Departing from Key West, Florida, November 1944 - November 1954 | Ancestry.com | 85 |
A3520 | Passenger and Crew Lists of Vessels Arriving at Lake Charles, Louisiana, 1/1946 - 9/1981 | Ancestry.com | 85 |
A3521 | Crew Lists of Vessels Arriving at Lake Charles, Louisiana, 10/1940 - 11/1954 | Ancestry.com | 85 |
A3524 | Passenger Manifests of Airplanes Arriving at San Antonio, Texas, 12/1/1957 - 11/10/1969 | Ancestry.com | 85 |
A3533 | Passenger Lists of Vessels Arriving at San Juan, Puerto Rico, 10/07/1901 - 06/30/1948 | Ancestry.com | 85 |
A3534 | Passenger Manifests of Airplanes Arriving at San Juan, Puerto Rico, 12/1/1957 - 11/16/1969 | Ancestry.com | 85 |
A3536 | Passenger Lists of Vessels Arriving at Montreal, Quebec, Canada, 5/24/1956 - 11/22/1957 | Ancestry.com | 85 |
A3537 | Passenger Lists of Vessels Arriving at Quebec City, Quebec, Canada, 5/2/1957 - 7/31/1958 | Ancestry.com | 85 |
A3542 | Passenger and Crew Lists of Vessels and Airplanes Arriving at Pelican, Alaska, 5/19/1956 - 10/16/1956 | Ancestry.com | 85 |
A3543 | Passenger and Crew Manifests of Airplanes Arriving at Philadelphia, Pennsylvania, 12/31/1957 - 08/16/1969 | Ancestry.com | 85 |
A3544 | Passenger and Crew Manifests of Airplanes Arriving at Pittsburg, Pennsylvania, 02/16/1958 - 03/27/1968 | Ancestry.com | 85 |
A3545 | Crew Lists of Vessels Arriving at Point Roberts, Washington, 12/1/1954 - 12/2/1954 | Ancestry.com | 85 |
A3548 | Passenger and Military Personnel Lists of Airplanes Arriving at Ramey Air Force Base, Puerto Rico, 6/2/1958 - 7/28/1969 | Ancestry.com | 85 |
A3551 | Passenger and Crew Manifests of Airplanes Arriving at Saint Petersburg, Florida, 5/21/1946 - 1/1/1951 | Ancestry.com | 85 |
A3553 | Passenger and Crew Lists of Vessels Arriving at Skagway, Alaska, 6/7/1943 - 12/4/1978 | Ancestry.com | 85 |
A3558 | Passenger and Crew Manifests of Airplanes and Vessels Arriving at Aguadilla, Puerto Rico, 12/1954 - 4/1957 | Ancestry.com | 85 |
A3559 | Passenger and Crew Manifests of Capitol Airways Flight 162 Arriving at Akron, Ohio, 8/6/1959 - 8/6/1959 | Ancestry.com | 85 |
A3560 | Manifests of Alien Arrivals at Ambrose, Antler, Carbury, Fortuna, Noonan, Northgate, Portal, Sherwood, and Westhope, North Dakota, January 1921-December 1952. | FamilySearch.org | 85 |
A3561, A3938 | Passenger and Crew Lists of Vessels Arriving at Corpus Christi, Texas, and Vicinity, 1/1959 - 12/1981 | Ancestry.com | 85 |
A3568 | Crew Lists of Vessels Arriving at Honolulu, Hawaii, October 1902-January 1908 | Ancestry.com | 85 |
A3569 | Crew Lists of Vessels Arriving at Honolulu, Hawaii, August 1912-November 1954 | Ancestry.com | 85 |
A3571 | Passenger and Crew Lists of Vessels and Airplanes Arriving at Honolulu, Hawaii, January 1954-December 1958 | Ancestry.com | 85 |
A3574 | Passenger and Crew Lists of Vessels and Airplanes Departing from Honolulu, Hawaii, compiled 12/1954 - 05/1971 | Ancestry.com | 85 |
A3575 | Passenger and Crew Manifests of Airplanes Departing from Honolulu, Hawaii to Various Points Other than the United States including Auckland, New Zealand; the Fiji Islands; Guam; the Midway Islands; the Philippines; Tokyo, Japan; and Vancouver, British Columbia, compiled 09/1954 - 11/1954 | Ancestry.com | 85 |
A3577 | Passenger and Crew Manifests of Airplanes Departing from Honolulu, Hawaii, 12/1957 - 9/1969 | Ancestry.com | 85 |
A3579 | Crew Lists of Vessels Arriving at Key West, Florida | Ancestry.com | 85 |
A3582 | Crew Lists of Vessels Arriving at San Diego, California | Ancestry.com | 85 |
A3584 | Manifests of Ship Passengers Arriving at San Juan, Puerto Rico, in Transit to Other Destinations, 07/01/1923 - 06/30/1947 | Ancestry.com | 85 |
A3585 | Crew Lists of Vessels Arriving at San Juan, Puerto Rico | Ancestry.com | 85 |
A3590 | Passenger and Crew Lists of Vessels Arriving at Astoria, Oregon, 12/1954 - 2/1981 | Ancestry.com | 85 |
A3594 | Crew Lists of Vessels Arriving at Bangor, Washington | Ancestry.com | 85 |
A3595 | Crew Lists of Vessels Arriving at Baton Rouge, Louisiana, 01/1919 - 05/1983 | Ancestry.com | 85 |
A3598 | Crew Lists of Vessels Arriving at Beverly, Massachusetts July-August 1955 | Ancestry.com | 85 |
A3599 | Manifests of Alien Arrivals at Blaine, Washington, July 1924-October 1956. | Ancestry.com | 85 |
A3602 | Passenger and Crew Lists of Vessels Arriving at Fall River, Massachusetts | Ancestry.com | 85 |
A3603 | Passenger and Crew Lists of Vessels Arriving at Fall River, Massachusetts | Ancestry.com | 85 |
A3605 | Crew Lists of Vessels Arriving at Boston, Massachusetts, 1944-1954 | Ancestry.com | 85 |
A3609 | Passenger Manifests of Airplanes Arriving at Borinquen Army Air Field, Aguadilla, Puerto Rico, 12/1944 - 1/1946 | Ancestry.com | 85 |
A3612 | Manifests of Aliens Arriving at Halifax, Nova Scotia, 7/1924 - 12/1952 | Ancestry.com | 85 |
A3613 | Passenger Lists of Vessels Arriving at Halifax, Nova Scotia, 2/1958 - 3/1959 | Ancestry.com | 85 |
A3614 | Passenger and Crew Manifests of Airplanes Arriving at Honolulu, Hawaii, February 1937-November 1954 | Ancestry.com | 85 |
A3615 | Passenger and Crew Manifests of Airplanes Departing from Honolulu, Hawaii for the United States, compiled 09/1954 - 11/1954 | Ancestry.com | 85 |
A3618 | U.S. Citizen Passenger Lists of Vessels Arriving at Key West, Florida, 1907-1949 | Ancestry.com | 85 |
A3621 | Passenger Lists of Vessels Arriving at Miami, Florida, 1899-1948 | Ancestry.com | 85 |
A3623 | U.S. Citizen Passenger Lists of Vessels Arriving at Mobile, Alabama, 8/1916 - 3/1948 | Ancestry.com | 85 |
A3624 | Passenger Lists of Vessels Arriving at Mobile, Alabama, April 1904 - June 1948 | Ancestry.com | 85 |
A3625 | Crew Lists of Vessels Arriving at Mobile, Alabama | Ancestry.com | 85 |
A3626 | Shipmaster Statements Regarding Changes in Crew of Vessels Departing from Mobile, Alabama, 1/1925 - 12/1931 | Ancestry.com | 85 |
A3627 | Passenger and Crew Manifests of Airplanes Arriving at Mobile, Alabama, 5/1946 - 10/1968 | Ancestry.com | 85 |
A3628 | Passenger and Crew Manifests of Vessels and Airplanes Arriving at Mobile, Alabama, 12/1954 - 3/1985 | Ancestry.com | 85 |
A3630 | Passenger and Crew Manifests of Airplanes Arriving at Norfolk, Virginia, 1957-1963 | Ancestry.com | 85 |
A3633 | Crew Lists of Vessels Arriving at Pascagoula, Mississippi, 1/1/1907 - 9/5/1928 | Ancestry.com | 85 |
A3633 | Crew Lists of Vessels Arriving at Pascagoula, Mississippi, 1/1/1907 - 9/5/1928 | Ancestry.com | 85 |
A3638, A3639 | U.S. Citizen Passenger Lists of Vessels Arriving at Savannah, Georgia | Ancestry.com | 85 |
A3640 | Alien Crew Lists of Vessels Arriving at Savannah, Georgia | Ancestry.com | 85 |
